Earnings estimates from analysts
Earnings estimates are based on projections from analysts who cover Dampskibsselskabet NORDEN A/S. However, projections are not necessarily received from all analysts each quarter.
Please note that any opinions, estimates or forecasts regarding NORDEN’s performance made by analysts are theirs and not necessarily those of NORDEN or our management. Thus by providing or distributing this material, NORDEN does not endorse or necessarily agree with such information, conclusions or recommendations.
Latest update of estimates: August 8th 2024
Yearly estimates
USD million | Estimated 2024 | Estimated 2025 | Estimated 2026 |
T/C equivalent revenue | 2,350 | 2,641 | 2,972 |
EBITDA | 438 | 551 | 564 |
EBITDA Assets & Logistics | 304 | 331 | 356 |
EBITDA Freight Services & Trading | 144 | 223 | 202 |
EBIT | 209 | 262 | 258 |
Net profit | 170 | 192 | 165 |
Net profit Assets & Logistics | 194 | 131 | 104 |
Net profit Freight Services & Trading | -30 | 53 | 30 |
Adjusted Net profit | 140 | 232 | 232 |
Net Asset Value per share DKK | 375 | N/A | N/A |
Target share price (DKK) | 401 | N/A | N/A |
Company guidance for full-year 2023 | 150-250 | N/A | N/A |
Quarterly estimates 2024
In USD million | Estimated Q2 2024 | Actual Q2 2024 |
T/C equivalent revenue | 606 | 636 |
EBITDA | 104 | 122 |
EBITDA Assets & Logistics | 76 | 96 |
EBITDA Freight servicea & Trading | 30 | 26 |
EBIT | 39 | 54 |
Net profit | 28 | 46 |
Net profit Assets & Logistics | 38 | 64 |
Net profit Freight Services & Trading | -17 | -18 |
Adjusted Net profit | 29 | 39 |
Equity analysts
AlphaValue
Kepler Cheuvreux
Covers the sectors:
Shipping
Clarksons
Frode Mørkedal & Even Kolsgaard
frode.morkedal@clarksons.com / +47 2201 6327 even.kolsgaard@clarksons.com / +47 2201 6352Credit analysts
Pareto Securities
SEB